Wiltshire Family
Stephen | Revd. Frederick Herbert | Frederick Herbert |
1745-1831 | 1782-1860 | 1816-1914 |
Frederick Herbert | Henry Edward | Lucy Elizabeth Ann | Ernest | John Frederick | Phoebe Emily |
Physician | Surgeon | Doctor | Doctor and Dentist | ||
1849-1930 | 1850-1939 | 1853-1909 | 1858-1937 | 1859-1949 | 1862-1924 |
Frederick Herbert | May | Leonard | Bernard Evan | Ruth | Ethel |
Doctor | to NZ | to SA | |||
1873-? | 1874-1937 | 1877-1913 | 1878-1952 | 1881-1967 | 1883-1961? |
John Frederick | Kathleen Elizabeth | Evan Richard | Frances May | Maria Phoebe | Evelyn Vernon |
1896-1963 | 1897-1991 | 1902-1993 | 1905-1978 | 1907-2000 | 1910-1990 |
Sophia | Marianne | Wilfred George | Joan Kathleen | Alison Mary | Mary Jean Hardie | |
1838- | 1831-1913 | 1889-1982 | NZ | 1913-1995 | 1909-1991 |
William Henry | Wm. John, Wm. Henry, Wm. Henry (seated), Wm. Frank (baby) | Esther | John George and Laura Winifred (née Mayhew) | Ellen Amelia | Alfred |
Harness Smith | Milkman & Soldier | ||||
1850-1936 | 1903-86, 1879-1948, 1850-1936 and 1930- | 1881-1920 | 1884-1916 | 1886-1977 | 1896-1920 |
Charles and Ethel (née Norton) | William Charles | Winifred Amy | Frank Norman and Joan (née Joy) | Dennis and Sheila (née Quinell) |
1892-1959 | 1917-1987 | With granddaughters Laura & Clare | Australia |
William Frank & Evelyn (née Fallows) | Paul A | David Stuart | Robert Paul | |
Accountant, UK |
Glenden Frank | Nalissa | Norman Charles | Linda Ellen |
Emory University, Georgia, USA | Australia | California | California |